Two billion euro in damage could be caused to Irish homes and businesses by coastal flooding over the next three decades.
The prediction's based on the effects of climate change, with a two-degree rise in temperatures forecast by 2050.
Mapping experts Gamma Location Intelligence, who carried out the research, say as many as 70,000 homes and businesses could be affected.
County Residential Impacted Commercial Impacted Total Impacted Impact as % of total
Clare 7,376 1,320 8,696 13.3%
Cork 2,231 428 2,659 1.0%
Donegal 1,945 574 2,519 2.6%
Dublin 21,513 1,922 23,435 3.9%
Galway 3,823 678 4,501 3.5%
Kerry 2,133 284 2,417 2.9%
Limerick 4,741 685 5,426 5.8%
Louth 10,280 968 11,248 19%
Mayo 832 188 1,020 1.3%
Meath 2,233 93 2,326 2.8%
Sligo 418 192 610 1.6%
Waterford 2,281 443 2,724 4.5%
Wexford 1,234 186 1,420 1.8%
Wicklow 1,194 377 1,571 2.5%
Have You Seen Missing Alex Kenna?
Greater Local Link Demand Drives New 183 and 895 Bus Route Services For Wicklow Users
Cliff Walk Committee Expanded To Include Local Representives
Greystones Welcomes News Of Long-Awaited Garda Station Refurbishment
World Champion Lara Gillespie Honoured with Wicklow County Council Reception